Rancho Lomas
Home | Lifestyle | Home sites | Spec homes | Price list | Covenants | Contact

As of March 16, 2010

PHASE BLOCK LOT ACRES SQUARE FEET PRICE
2 D Lot 10 0.566 24,654.96 $95,000
2 D Lot 13 0.629 27,399.24 $90,000
3 E Lot 1 1.00 43,560.00 $89,000
3 E Lot 2 1.004 43,734.24 $92,000
3 E Lot 3 1.004 43,734.24 $99,000
3 E Lot 4 1.006 43,821.36 $99,000
3 E Lot 5 0.747 32,539.32 $99,000
3 E CL 4.763 207,476.28 $430,200


btmcorner